Landing page – overview + diagram
Hardware
| hostname | IP Address | Notes |
|---|---|---|
| ryzen01 | 192.168.1.4 | HA Proxmox Cluster with Ceph |
| ryzen02 | 192.168.1.5 | HA Proxmox Cluster with Ceph |
| ryzen03 | 192.168.1.5 | HA Proxmox Cluster with Ceph |
| asus01 | 192.168.1.31 | Proxmox, 4th Ceph Host |
| proxnas | ||
| prodesk01 | ||
| prox-test | ||
| nuc01 | ||
| nuc02 | ||
| nuc03 | ||
| pfsense01 |
Virtual Machines
| VM Name | IP Address | Note |
|---|---|---|
| dc01 | 192.168.50.10 | primary domain controller |
| dc02 | 192.168.50.11 | secondary domain controller |